Prices 2014 Prices per person | Double room Economy | Double room Standard | Single room Standard | Double room Comfort single use | Double room Comfort | ||
---|---|---|---|---|---|---|---|
Price per person per day | |||||||
20.12.13 - 06.01.14 | Half board | € 115,- | € 130,- | € 145,- | € 145,- | ||
06.01.14 - 31.10.14 | Half board | € 90,- | € 107,- | € 120,- | € 192,- | € 122,- | |
06.01.14 - 31.10.14 | Breakfast included | € 68,- | € 85,- | € 98,- | € 170,- | € 100,- | |
Package: 3 nights per person | |||||||
06.01.14 - 31.10.14 | Half board | € 265,- | € 320,- | € 355,- | € 565,- | € 370,- | |
06.01.14 - 31.10.14 | Breakfast included | € 195,- | € 245,- | € 285,- | € 490,- | € 295,- | |
Package - 7 nights per person Additional days charged proportionately to package price (1/7 of package price per day) |
|||||||
06.01.14 - 31.10.14 | Half board | € 605,- | € 715,- | € 805,- | € 1.290,- | € 830,- | |
06.01.14 - 31.10.14 | Breakfast included | € 445,- | € 555,- | € 645,- | € 1.130,- | € 670,- |